
NBA’s Top 20 Player Salaries (09-10) | ||
Player | Team | $(million) |
| 1. Tracy McGrady | Houston Rockets | ~ 23.4 |
| 2. Kobe Bryant | LA Lakers | ~ 23.2 |
| 3. Jermaine O’Neal | Miami Heat | ~ 22.8 |
| 4. Tim Duncan | San Antonio Spurs | ~ 22.2 |
| 5. Shaquille O’Neal | Cleveland Cavaliers | ~ 20 |
| 6. Dirk Nowitzki Paul Pierce | Dallas Mavericks Boston Celtics | ~ 19.8 |
| 8. Ray Allen | Boston Celtics | ~ 19.75 |
| 9. Rashard Lewis | Orlando Magic | ~ 18.9 |
| 10. Michael Redd | Milwaukee Bucks | ~ 17 |
| 11. Pau Gasol Andrei Kirilenko | LA Lakers Utah Jazz | ~ 16.7 |
| 13. Kevin Garnett | Boston Celtics | ~ 16.4 |
| 14. Yao Ming Amare Stoudemire | Houston Rockets Phoenix Suns | ~ 16.3 |
| 16. Vince Carter | Orlando Magic | ~ 16.25 |
| 17. Gilbert Arenas | Washington Wizards | ~ 16.15 |
| 18. Zach Randolph | Memphis Grizzlies | ~ 16 |
| 19. Carmelo Anthony Chris Bosh Lebron James Dwyane Wade | Denver Nuggets Toronto Raptors Cleveland Cavaliers Miami Heat | ~ 15.8 |
* The Hoop Doctors in no way guarantees the accuracy of the data.
Salaries 2009 – 2010 | Salaries 2008 – 2009 | Salaries 2007 – 2008

