
NBA’s Top 20 Player Salaries (10-11) |
||
Player |
Team |
$(million) |
| 1. Kobe Bryant | LA Lakers | ~ 24.8 |
| 2. Rashard Lewis | Orlando Magic | ~ 20.5 |
| 3. Kevin Garnett | Boston Celtics | ~ 18.8 |
| 4. Tim Duncan | San Antonio Spurs | ~ 18.75 |
| 5. Michael Redd | Milwaukee Bucks | ~ 18.35 |
| 6. Pau Gasol | LA Lakers | ~ 17.85 |
| 7. Andrei Kirilenko | Utah Jazz | ~ 17.8 |
| 8. Yao Ming
Gilbert Arenas |
Houston Rockets
Washington Wizards |
~ 17.7 |
| 10. Dirk Nowitzki Vince Carter Zach Randolph |
Dallas Mavericks Orlando Magic Memphis Grizzlies |
~ 17.3 |
| 13. Carmelo Anthony | Denver Nuggets | ~ 17.2 |
| 14. Amare Stoudemire | New York | ~ 16.8 |
| 15. Dwight Howard | Orlando Magic | ~ 16.5 |
| 16. Joe Johnson | Atlanta Hawks | ~ 16.3 |
| 17. Kenyon Martin
Elton Brand |
Denver Nuggets
Philadelphia Sixers |
~ 16.0 |
| 19. Peja Stojakovic | New Orleans Hornets | ~ 15.35 |
| 20. Chris Paul
Deron Williams |
New Orleans Hornets
Utah Jazz |
~ 14.9 |
* The Hoop Doctors in no way guarantees the accuracy of the data.

