Every Summer the Top 24 high school hoops stars descend to the courts in Venice Beach, California for the Boost Mobile Elite 24 Game. This years contest, the 6th annual event, and annual dunk contest are set for August 26th and 27th and will again be aired live on ESPNU.
While last year’s game allowed the nation to catch of glimpse of future stars like Austin Rivers, Myck Kabongo, and dunk champion Deuce Bello, this year’s Boost Mobile weekend features names like #1 rated senior Shabazz Muhammed, elite level shot blocker Nerlens Noel, and the Harrison twins, who are both ranked among the Top 10 prospects in the 2013 Class.
In a bit of a twist, this year’s event will include NBA players…no, not as players, but as coaches. Each squad will feature 3 NBA players serving as assistant coaches.
Among those to be celebrity coaches will be Boost Mobile Game alums Brandon Jennings, Kevin Love, Tyreke Evans, and John Wall.
The annual Dunk Contest will be aired live at 6 PM on August 26th with the 6th annual Boost Mobile Game set for August 27th at 7 PM on ESPNU.
Here’s a complete listing of both rosters and coaches(ESPN rank):
Raymond Lewis Squad
Coach: Jason Hart(9 year NBA vet, former Syracuse star)
Assistant Coaches: Brandon Jennings, Kevin Love, Jason Williams
Aquille Carr, PG, 5‘6, 140lbs, #59 in 2013
Brandon Ashley, PF, 6‘9, 215lbs, #5 in 2012
Perry Ellis, PF, 6‘9, 220lbs, #38 in 2012
Savon Goodman, SF, 6‘6, 200lbs, #68 in 2012, Villanova Commit
Amile Jefferson, SF, 6‘7, 180lbs, #25 in 2012
Mitch McGary, PF, 6‘10, 230lbs, #3 in 2012
Shabazz Muhammed,SF, 6‘6, 205lbs, #1 in 2012
Marcus Paige, PG, 6‘1, 150lbs, #29 in 2012, UNC Commit
Tony Parker, PF, 6‘9, 270lbs, #32 in 2012
Rodney Purvis, SG, 6‘4, 185lbs, #17 in 2012
Cameron Ridley, C, 6‘10, 230lbs, #9 in 2012, Texas Commit
Gabe York, SG, 6‘1, 170lbs, #37 in 2012, Arizona Commit
Marques Johnson Squad
Coach: Grant Rice(10 yr coach at Bishop Gorman HS – 256-57 record)
Assistant Coaches: Tyreke Evans, Kemba Walker, John Wall
Justin Anderson, SF, 6‘6, 210lbs, #62 in 2012, Virginia Commit
Kyle Anderson, PG, 6‘7, 210lbs, #6 in 2012
Anthony Bennett, PF, 6‘8, 230lbs, #8 in 2012
Nate Britt, PG, 6‘1, 165lbs, #15 in 2013
Robert Carter Jr, 6‘8, 250lbs, #22 in 2012
Dajuan Coleman, C, 6‘10, 280lbs, #15 in 2012, 4 time participant
Aaron Harrison, SG, 6‘4, 205lbs, #7 in 2013
Andrew Harrison, PG, 6‘4, 205lbs, #4 in 2013
Grant Jerrett, PF, 6‘9, 200lbs, #10 in 2012, Arizona Commit
Nerlens Noel, C, 6‘10, 215lbs, #2 in 2013
Julis Randle, PF, 6‘9, 225lbs, #3 in 2013
Rasheed Sulaimon, SG, 6‘3, 175lbs, #13 in 2012, Duke Commit
Allen Moll has been a lifelong NBA and NCAA College Basketball fan who watches and studies games religiously, and coaches youth basketball in his native Lehigh Valley region of Pennsylvania. Allen also provides content to Bleacherreport.com, Upperdeckblog.com, in addition to being a tenured NBA and NCAA columnist for TheHoopDoctors.com.