
| # | Player | Team | 2024-25 Salary | 2025-26 Salary | Contract Type |
|---|---|---|---|---|---|
| 1 | Stephen Curry | Golden State | $55,761,217 | $59,606,817 | Guaranteed |
| 2 | Nikola Jokic | Denver | $51,415,938 | $55,224,526 | Guaranteed |
| 3 | Joel Embiid | Philadelphia | $51,415,938 | $55,224,526 | Guaranteed |
| 4 | Bradley Beal | Phoenix | $50,203,930 | — | Guaranteed |
| 5 | Kevin Durant | Houston | $49,856,021 | — | Guaranteed |
| 6 | Devin Booker | Phoenix | $49,205,800 | — | Guaranteed |
| 7 | Paul George | Philadelphia | $49,205,800 | — | Guaranteed |
| 8 | Kawhi Leonard | LA Clippers | $49,205,800 | — | Guaranteed |
| 9 | Jaylen Brown | Boston | $49,205,800 | — | Guaranteed |
| 10 | Karl-Anthony Towns | New York | $49,205,800 | — | Guaranteed |
| 11 | Jimmy Butler | Golden State | $48,798,677 | $54,126,450 | Guaranteed |
| 12 | Damian Lillard | Milwaukee | $48,787,676 | $22,516,603 | Guaranteed |
| 13 | Giannis Antetokounmpo | Milwaukee | $48,787,676 | $57,604,894 | Guaranteed |
| 14 | LeBron James | LA Lakers | $48,728,845 | $52,627,153 | Guaranteed |
| 15 | Zach LaVine | Chicago | $44,531,940 | $47,499,660 | Guaranteed |
| 16 | Rudy Gobert | Minnesota | $43,827,586 | $35,000,000 | Guaranteed |
| 17 | Anthony Davis | Dallas Mavericks | $43,219,440 | $57,604,894 | Guaranteed |
| 18 | Luka Doncic | LA Lakers | $43,031,940 | $45,999,660 | Guaranteed |
| 19 | Trae Young | Atlanta | $43,031,940 | $45,999,660 | Guaranteed |
| 20 | Fred VanVleet | Houston | $42,846,615 | – | Guaranteed |

