
September 25, 2009 – Matt Anaya
Top 25 and 1 |
|||
| 01 | Kansas | 14 | Mississippi State |
| 02 | Kentucky | 15 | Georgia Tech |
| 03 | Texas | 16 | Louisville |
| 04 | North Carolina | 17 | Ohio State |
| 05 | Purdue | 18 | Butler |
| 06 | Michigan State | 19 | Michigan |
| 07 | Villanova | 20 | Florida State |
| 08 | Connecticut | 21 | California |
| 09 | Duke | 22 | Tennessee |
| 10 | West Virginia | 23 | Wake Forest |
| 11 | Georgetown | 24 | Dayton |
| 12 | Washington | 25 | Minnesota |
| 13 | Oklahoma | 26 | Maryland |
NCAA POY- John Wall, Kentucky |
|||
All-American Team |
||
1st Team |
||
| G | John Wall | Kentucky |
| G | Evan Turner | Ohio State |
| F | Greg Monroe | Georgetown |
| C/F | Cole Aldrich | Kansas |
| C/F | Ed Davis | North Carolina |
2nd Team |
||
| G | Devin Ebanks | West Virginia |
| G | Willie Warren | Oklahoma |
| F | Al-Farouq Aminu | Wake Forest |
| C/F | Craig Brackins | Iowa State |
| C/F | Derrick Favors | Georgia Tech |
3rd Team |
||
| G | Kemba Walker | Connecticut |
| G | Avery Bradley | Texas |
| F | Patrick Patterson | Kentucky |
| C/F | Stanley Robinson | Connecticut |
| C/F | Jarvis Varnado | Mississippi State |
All ACC |
||
1st Team |
||
| G | Greivis Vasquez | Maryland |
| G/F | Chris Singleton | Florida State |
| F | Al- Farouq Aminu | Wake Forest |
| F | Kyle Singler | Duke |
| C/F | Ed Davis | North Carolina |
2nd Team |
||
| G | Iman Shumpert | Georgia Tech |
| G/F | Sylvan Landesberg | Virginia Tech |
| F | Gani Lawal | Georgia Tech |
| F | Derrick Favors | Georgia Tech |
| C | Solomon Alabi | Florida State |
Conference POY- Ed Davis, North Carolina |
||
Newcomer of the Year- Derrick Favors, Georgia Tech |
||
All Big-12 |
||
1st Team |
||
| G | Willie Warren | Oklahoma |
| G | Avery Bradley | Texas |
| F | Damion James | Texas |
| F | Craig Brackins | Iowa State |
| C | Cole Aldrich | Kansas |
2nd Team |
||
| G | Sherron Collins | Kansas |
| G | Denis Clemente | Kansas State |
| G/F | Cory Higgins | Colorado |
| F | James Anderson | Oklahoma State |
| F/C | Wally Judge | Kansas State |
Conference POY- Cole Aldrich, Kansas |
||
Newcomer of the Year- Avery Bradley, Texas |
||
All Pac-10 |
||
1st Team |
||
| G | Jerome Randle | California |
| G | Tajuan Porter | Oregon |
| G/F | Malcolm Lee | UCLA |
| G/F | Quincy Pondexter | Washington |
| C | Michael Dunigan | Oregon |
2nd Team |
||
| G | Isaiah Thomas | Washington |
| G | Nic Wise | Arizona |
| G/F | Daniel Hackett | Southern California |
| F | Patrick Christopher | California |
| C | Joevan Catron | Oregon |
Conference POY- Quincy Pondexter, Washington |
||
Newcomer of the Year- Abdul Gaddy, Washington |
||
All Big-10 |
||
1st Team |
||
| G | Kalin Lucas | Michigan State |
| G | Manny Harris | Michigan |
| G/F | Evan Turner | Ohio State |
| F | Robbie Hummel | Purdue |
| C | Mike Davis | Illinois |
2nd Team |
||
| G | Talor Battle | Penn State |
| G | E’Twaun Moore | Purdue |
| G/F | William Buford | Ohio State |
| F | Raymar Morgan | Michigan State |
| C | Jajuan Johnson | Purdue |
Conference POY- Evan Turner, Ohio State |
||
Newcomer of the Year- Brandon Paul, Illinois |
||
All SEC |
||
1st Team |
||
| G | John Wall | Kentucky |
| G | Kenny Boynton | Florida |
| F | Patrick Patterson | Kentucky |
| F | Tyler Smith | Tennessee |
| C | Jarvis Varnado | Mississippi State |
2nd Team |
||
| G | Devan Downey | South Carolina |
| G | Terrico White | Mississippi |
| F | Tasmin Mitchell | Louisiana State |
| F | Demarcus Cousins | Kentucky |
| C | A.J. Ogilvy | Vanderbilt |
Conference POY- John Wall, Kentucky |
||
Newcomer of the Year- John Wall, Kentucky |
||
All Big East |
||
1st Team |
||
| G | Devin Ebanks | West Virginia |
| G | Kemba Walker | Connecticut |
| F | Stanley Robinson | Connecticut |
| F | Luke Harangody | Notre Dame |
| C | Greg Monroe | Notre Dame |
2nd Team |
||
| G | Scottie Reynolds | Villanova |
| G | Jerome Dyson | Connecticut |
| F | Lazar Heyward | Marquette |
| F | Desean Butler | West Virginia |
| C | Samardo Samuels | Louisville |
Conference POY- Greg Monroe, Georgetown |
||
Newcomer of the Year- Dominic Cheek, Villanova |
||
Missouri Valley
Conference POY- Kevin Dillard, Southern Illinois
Atlantic-10
Conference POY- Chris ‘Top Flight’ Wright, Dayton
Western Athletic
Conference POY- Luke Babbitt, Nevada
Conference USA
Conference POY- Jerome Jordan, Tulsa
Colonial Athletic
Conference POY- Larry Sanders, Virginia Commonwealth
Horizon
Conference POY- Gordon Hayward, Butler
Western Coast
Conference POY- Matt Bouldin, Gonzaga

