NBA Payrolls 2008-2009 |
|
Team |
$(million) |
| New York Knicks | ~ 100 |
| Cleveland Cavaliers | ~ 90.1 |
| Dallas Mavericks | ~ 86 |
| Portland Trailblazers | ~ 81.6 |
| Boston Celtics | ~ 80.3 |
| Los Angeles Lakers | ~ 78.9 |
| Phoenix Suns | ~ 74.5 |
| Houston Rockets | ~ 73.5 |
| Chicago Bulls | ~ 72 |
| Detroit Pistons | ~ 71 |
| Indiana Pacers | ~ 70 |
| Sacramento Kings | ~ 69.4 |
| Milwaukee Bucks | ~ 69 |
| Miami Heat | ~ 68.6 |
| Toronto Raptors | ~ 67.4 |
| Philadelphia 76ers | ~ 67.2 |
| Denver Nuggets | ~ 66.4 |
| New Orleans Hornets | ~ 65.7 |
| Utah Jazz | ~ 65.6 |
| San Antonio Spurs | ~ 64.5 |
| Minnesota Timberwolves | ~ 63.5 |
| Orlando Magic | ~ 62.9 |
| New Jersey Nets | ~ 62.6 |
| Atlanta Hawks | ~ 62.5 |
| Washington Wizards | ~ 58.8 |
| Los Angeles Clippers | ~ 58.3 |
| Charlotte Bobcats | ~ 56.4 |
| Oklahoma City Thunder | ~ 54.8 |
| Golden State Warriors | ~ 47.4 |
| Memphis Grizzlies | ~ 44.8 |
* The Hoop Doctors in no way guarantees the accuracy of the data.
Payroll 2008 – 2009 | Payroll 2007 – 2008


Comments are closed.