NBA Payrolls 2007-2008 |
|
Team |
$(million) |
Dallas Mavericks | ~ 105 |
New York Knicks | ~ 90 |
Denver Nuggets | ~ 80 |
Cleveland Cavaliers | ~ 79 |
Boston Celtics | ~ 75 |
Portland Trail Blazers | ~ 74 |
Miami Heat | ~ 73 |
LA Lakers | ~ 72 |
Phoenix Suns | ~ 71 |
Philadelphia 76ers | ~ 70.8 |
Houston Rockets | ~ 70 |
San Antonio Spurs | ~ 69.5 |
Minnesota Timberwolves | ~ 69 |
New Jersey Nets | ~ 67 |
Washington Wizards | ~ 66.5 |
Indiana Pacers | ~ 66 |
Golden State Warriors | ~ 66 |
Detroit Pistons | ~ 66 |
New Orleans Hornets | ~ 66 |
LA Clippers | ~ 65 |
Sacramento Kings | ~ 63 |
Chicago Bulls | ~ 62.5 |
Milwaukee Bucks | ~ 62.5 |
Toronto Raptors | ~ 62 |
Seattle Supersonics | ~ 60 |
Utah Jazz | ~ 59 |
Orlando Magic | ~ 58.5 |
Atlanta Hawks | ~ 56 |
Memphis Grizzlies | ~ 52.5 |
Charlotte Bobcats | ~ 52 |
* The Hoop Doctors in no way guarantees the accuracy of the data.
Payroll 2008 – 2009 | Payroll 2007 – 2008
Comments are closed.