NBA Payrolls 2010-2011 |
|
Team |
$(million) |
LA Lakers | ~ 95.3 |
Orlando Magic | ~ 89.9 |
Dallas Mavericks | ~ 85.8 |
Boston Celtics | ~ 83.3 |
Denver Nuggets | ~ 83.0 |
Houston Rockets | ~ 72.7 |
Utah Jazz | ~ 71.1 |
Philadelphia 76ers | ~ 69.4 |
Atlanta Hawks | ~ 69.1 |
New Orleans Hornets | ~ 68.9 |
Memphis Grizzlies | ~ 67.8 |
Milwaukee Bucks | ~ 67.7 |
Portland Blazers | ~ 67.5 |
San Antonio Spurs | ~ 64.9 |
Detroit Pistons | ~ 64.7 |
Golden State Warriors | ~ 64.6 |
Indiana Pacers | ~ 64.4 |
Charlotte Bobcats | ~ 61.1 |
New Jersey Nets | ~ 57.0 |
Phoenix Suns | ~ 55.4 |
Miami Heat | ~ 54.4 |
Washington Wizards | ~ 52.7 |
Cleveland Cavaliers | ~ 51.3 |
OKC Thunder | ~ 50.3 |
Toronto Raptors | ~ 49.4 |
New York Knicks | ~ 47.2 |
LA Clippers | ~ 47.0 |
Chicago Bulls | ~ 46.7 |
Sacramento Kings | ~ 39.0 |
Minnesota T-Wolves | ~ 37.6 |
* The Hoop Doctors in no way guarantees the accuracy of the data.