August 23, 2012 – The Hoop Doctors
Now that much of the NBA offseason activity has come to a close, Hoopsworld.com recently released their list of the Top 50 Highest Paid NBA Players for the 2012-13 season.
There are hardly going to be any surprises at the top, but for those teams that have already used up their amnesty clause ‘out’, there are a couple guys collecting substantial paychecks that probably shouldn’t be…
Name | Team | 2012-13 |
---|---|---|
Kobe Bryant | L.A. Lakers | $27,849,149 |
Dirk Nowitzki | Dallas Mavericks | $20,907,128 |
Carmelo Anthony | New York Knicks | $20,463,024 |
Amar’e Stoudemire | New York Knicks | $19,948,799 |
Joe Johnson | Brooklyn Nets | $19,752,645 |
Dwight Howard | L.A. Lakers | $19,536,360 |
Pau Gasol | L.A. Lakers | $19,000,000 |
Chris Paul | LA Clippers | $17,779,458 |
Chris Bosh | Miami Heat | $17,545,000 |
LeBron James | Miami Heat | $17,545,000 |
Dwyane Wade | Miami Heat | $17,182,000 |
Deron Williams | Brooklyn Nets | $17,177,795 |
Andrew Bynum | Philadelphia 76ers | $16,889,000 |
Paul Pierce | Boston Celtics | $16,790,345 |
Kevin Durant | Oklahoma City Thunder | $16,669,630 |
Zach Randolph | Memphis Grizzlies | $16,500,000 |
Rudy Gay | Memphis Grizzlies | $16,460,538 |
Derrick Rose | Chicago Bulls | $16,402,552 |
Carlos Boozer | Chicago Bulls | $15,000,000 |
Al Jefferson | Utah Jazz | $15,000,000 |
Andre Iguodala | Denver Nuggets | $14,968,250 |
Manu Ginobili | San Antonio Spurs | $14,107,492 |
Marc Gasol | Memphis Grizzlies | $13,891,359 |
Brook Lopez | Brooklyn Nets | $13,668,750 |
Roy Hibbert | Indiana Pacers | $13,668,750 |
Kevin Love | Minnesota Timberwolves | $13,668,750 |
Eric Gordon | New Orleans Hornets | $13,668,750 |
Russell Westbrook | Oklahoma City Thunder | $13,668,750 |
Tyson Chandler | New York Knicks | $13,604,188 |
LaMarcus Aldridge | Portland Trail Blazers | $13,500,000 |
Emeka Okafor | Washington Wizards | $13,490,000 |
Luol Deng | Chicago Bulls | $13,305,000 |
Josh Smith | Atlanta Hawks | $13,200,000 |
Danny Granger | Indiana Pacers | $13,058,606 |
Nene | Washington Wizards | $13,000,000 |
Andrew Bogut | Golden State Warriors | $13,000,000 |
David Lee | Golden State Warriors | $12,744,000 |
Tony Parker | San Antonio Spurs | $12,500,000 |
Kevin Martin | Houston Rockets | $12,439,675 |
Ben Gordon | Charlotte Bobcats | $12,400,000 |
Al Horford | Atlanta Hawks | $12,000,000 |
Kris Humphries | Brooklyn Nets | $12,000,000 |
Hedo Turkoglu | Orlando Magic | $11,815,850 |
Kevin Garnett | Boston Celtics | $11,566,265 |
Joakim Noah | Chicago Bulls | $11,300,000 |
Rajon Rondo | Boston Celtics | $11,000,000 |
Monta Ellis | Milwaukee Bucks | $11,000,000 |
Corey Maggette | Detroit Pistons | $10,924,138 |
Nicolas Batum | Portland Trail Blazers | $10,825,000 |
Jose Calderon | Toronto Raptors | $10,561,982 |
[H/T to Hoopsworld.com for the Salaries]