NBA Payrolls 2009-2010 |
|
Team |
$(million) |
LA Lakers | ~ 91.4 |
Utah Jazz | ~ 84.7 |
Boston Celtics | ~ 82.2 |
Cleveland Cavaliers | ~ 79.9 |
San Antonio Spurs | ~ 78.3 |
Orlando Magic | ~ 77.9 |
Washington Wizards | ~ 77.8 |
Dallas Mavericks | ~ 75.5 |
Houston Rockets | ~ 74.2 |
New Orleans Hornets | ~ 73.8 |
Miami Heat | ~ 73.1 |
New York Knicks | ~ 72.9 |
Denver Nuggets | ~ 69.4 |
Chicago Bulls | ~ 68.9 |
Milwaukee Bucks | ~ 67.1 |
Indiana Pacers | ~ 62.9 |
Phoenix Suns | ~ 61.8 |
Philadelphia 76ers | ~ 61 |
Golden State Warriors | ~ 60.8 |
Charlotte Bobcats | ~ 59.8 |
Sacramento Kings | ~ 58.6 |
New Jersey Nets | ~ 56.7 |
LA Clippers | ~ 56.6 |
Portland Blazers | ~ 55.3 |
Minnesota Wolves | ~ 54.5 |
Toronto Raptors | ~ 52.6 |
Oklahoma City Thunder | ~ 49.9 |
Memphis Grizzlies | ~ 53.2 |
Atlanta Hawks | ~ 44.2 |
Detroit Pistons | ~ 43.6 |
* The Hoop Doctors in no way guarantees the accuracy of the data.
Payroll 2009 – 2010 | Payroll 2008 – 2009 | Payroll 2007 – 2008