NBA’s Top 20 Player Salaries (08-09) |
||
Player |
Team |
$(million) |
1. Kevin Garnett | Boston Celtics | ~ 25 |
2. Stephon Marbury
Allen Iverson |
New York Knicks
Detroit Pistons |
~ 22 |
4. Jason Kidd | Dallas Mavericks | ~21.4 |
5. Jermaine O’Neal | Toronto Raptors | ~21.3 |
6. Kobe Bryant | Los Angeles Lakers | ~21.2 |
7. Tracy McGrady | Houston Rockets | ~21.1 |
8. Tim Duncan | San Antonio Spurs | ~20.4 |
9. Shaquille O’Neal | Phoenix Suns | ~20 |
10. Steve Francis | Portland Trailblazers / Houston Rockets | ~19.7 |
11. Paul Pierce
Dirk Nowitzki |
Boston Celtics
Dallas Mavericks |
~18 |
13. Shawn Marion | Miami Heat | ~17.5 |
14. Ray Allen | Boston Celtics | ~17.4 |
15. Rashard Lewis | Orlando Magic | ~17.2 |
16. Michael Redd | Milwaukee Bucks | ~15.8 |
17. Mike Bibby | Atlanta Hawks | ~15.3 |
18. Vince Carter | New Jersey Nets | ~15.2 |
19. Andrei Kirelenko
Pau Gasol |
Utah Jazz
Los Angeles Lakers |
~15 |
* The Hoop Doctors in no way guarantees the accuracy of the data.
Salaries 2008 – 2009 | Salaries 2007 – 2008
Comments are closed.