NBA’s Top 20 Player Salaries (07-08) |
||
Player |
Team |
2007-2008 Season ($) |
1. Kevin Garnett | Boston Celtics | ~ 24 Million |
2. Michael Finley | San Antonio Spurs | ~ 22 Million |
3. Stephon MarburyAllen Iverson | New York KnicksDenver Nuggets | ~ 20.1 Million |
5. Shaquille O’Neal | Phoenix Suns | ~ 20 Million |
6. Jason Kidd | Dallas Mavericks | ~ 19.8 Million |
7. Jermaine O’Neal | Indiana Pacers | ~ 19.7 Million |
8. Chris Webber | Retired | ~ 19.6 Million |
9. Kobe Bryant | LA Lakers | ~ 19.5 Million |
10. Tim DuncanTracy McGrady | San Antonio SpursHouston Rockets | ~ 19 Million |
12. Baron DavisShawn MarionSteve Francis | Golden State WarriorsMiami HeatHouston Rockets | ~ 16.4 Million |
15. Antawn JamisionDirk NowitzkiPaul Pierce | Washington WizardsDallas MavericksBoston Celtics | ~ 16.3 Million |
18. Ray Allen | Boston Celtics | ~ 16 Million |
19. Rashard Lewis | Orlando Magic | ~ 15.6 Million |
20. Ben Wallace | Cleveland Cavaliers | ~ 15.5 Milli |
* The Hoop Doctors in no way guarantees the accuracy of the data.
Salaries 2008 – 2009 | Salaries 2007 – 2008
Comments are closed.