<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Most Popular NBA Teams by Twitter and Facebook Fans</title>
	<atom:link href="http://thehoopdoctors.com/online2/2010/01/the-most-popular-nba-teams-by-twitter-and-facebook-fans/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehoopdoctors.com/online2/2010/01/the-most-popular-nba-teams-by-twitter-and-facebook-fans/</link>
	<description>The Hoop Doctors &#124; NBA Basketball News, Rumors, Videos</description>
	<lastBuildDate>Thu, 24 May 2012 13:48:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Most Popular NBA Teams by Twitter and Facebook Fans &#124; The Hoop &#8230; &#124; Sports News</title>
		<link>http://thehoopdoctors.com/online2/2010/01/the-most-popular-nba-teams-by-twitter-and-facebook-fans/comment-page-1/#comment-10132</link>
		<dc:creator>The Most Popular NBA Teams by Twitter and Facebook Fans &#124; The Hoop &#8230; &#124; Sports News</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=13620#comment-10132</guid>
		<description>[...] more here: The Most Popular NBA Teams by Twitter and Facebook Fans &#124; The Hoop &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: The Most Popular NBA Teams by Twitter and Facebook Fans | The Hoop &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NBA Teams Up With Usher for All-Star Promo Video &#171; My Hot Topics</title>
		<link>http://thehoopdoctors.com/online2/2010/01/the-most-popular-nba-teams-by-twitter-and-facebook-fans/comment-page-1/#comment-9911</link>
		<dc:creator>NBA Teams Up With Usher for All-Star Promo Video &#171; My Hot Topics</dc:creator>
		<pubDate>Wed, 27 Jan 2010 07:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=13620#comment-9911</guid>
		<description>[...] The Most Popular NBA Teams by Twitter and Facebook Fans January 13, 2010 &#8211; Dr. Anklesnap digg_url = &#8216;http://thehoopdoctors.com/online2/2010/01/the-most-popular-nba-teams-by-twitter-and-facebook-fans/&#8217;;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Most Popular NBA Teams by Twitter and Facebook Fans January 13, 2010 &#8211; Dr. Anklesnap digg_url = &#8216;<a href="http://thehoopdoctors.com/online2/2010/01/the-most-popular-nba-teams-by-twitter-and-facebook-fans/&#038;#8217" rel="nofollow">http://thehoopdoctors.com/online2/2010/01/the-most-popular-nba-teams-by-twitter-and-facebook-fans/&#038;#8217</a>;;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Robert Casey</title>
		<link>http://thehoopdoctors.com/online2/2010/01/the-most-popular-nba-teams-by-twitter-and-facebook-fans/comment-page-1/#comment-9708</link>
		<dc:creator>Peter Robert Casey</dc:creator>
		<pubDate>Sat, 16 Jan 2010 05:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=13620#comment-9708</guid>
		<description>Aside from the Lakers&#039; and Magic&#039;s on-court success, both teams are on Twitter&#039;s Suggested Users List. This &#039;gift&#039; from Twitter inherently launches them to the top of Sherk&#039;s standings. 

It&#039;s a nice advantage to have, but does more for perception than actual fan engagement. Unless new Twitter users uncheck the 20 or so suggested users at the time of sign-up (there&#039;s over 400 suggested users in total that get rotated), the Lakers and Magic, by default, yield the benefits. This, in my opinion, has nothing to do with the quality of their tweets or true size of their fan base.

Sherk hit it on the head with this statement: &quot;While building up followers is great, it’s what you do with that following that really matters.&quot; He goes on to offer great advice for NBA team properties using social tools: listen; interact; be compelling; provide updates; humanize your organization; get the players involved, and tie it to your goals and objectives. 

Thanks for building on this article. You&#039;ll soon see the NJ Nets jump toward the top of this list. You heard it here first.</description>
		<content:encoded><![CDATA[<p>Aside from the Lakers&#8217; and Magic&#8217;s on-court success, both teams are on Twitter&#8217;s Suggested Users List. This &#8216;gift&#8217; from Twitter inherently launches them to the top of Sherk&#8217;s standings. </p>
<p>It&#8217;s a nice advantage to have, but does more for perception than actual fan engagement. Unless new Twitter users uncheck the 20 or so suggested users at the time of sign-up (there&#8217;s over 400 suggested users in total that get rotated), the Lakers and Magic, by default, yield the benefits. This, in my opinion, has nothing to do with the quality of their tweets or true size of their fan base.</p>
<p>Sherk hit it on the head with this statement: &#8220;While building up followers is great, it’s what you do with that following that really matters.&#8221; He goes on to offer great advice for NBA team properties using social tools: listen; interact; be compelling; provide updates; humanize your organization; get the players involved, and tie it to your goals and objectives. </p>
<p>Thanks for building on this article. You&#8217;ll soon see the NJ Nets jump toward the top of this list. You heard it here first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medisoft</title>
		<link>http://thehoopdoctors.com/online2/2010/01/the-most-popular-nba-teams-by-twitter-and-facebook-fans/comment-page-1/#comment-9687</link>
		<dc:creator>Medisoft</dc:creator>
		<pubDate>Fri, 15 Jan 2010 11:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=13620#comment-9687</guid>
		<description>I&#039;m too lazy to do the grand totals, but curious what those would be.  Good stats though!</description>
		<content:encoded><![CDATA[<p>I&#8217;m too lazy to do the grand totals, but curious what those would be.  Good stats though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morning Coffee – Jan 14 &#124; Slam Dunking</title>
		<link>http://thehoopdoctors.com/online2/2010/01/the-most-popular-nba-teams-by-twitter-and-facebook-fans/comment-page-1/#comment-9663</link>
		<dc:creator>Morning Coffee – Jan 14 &#124; Slam Dunking</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=13620#comment-9663</guid>
		<description>[...] The Most Popular NBA Teams by Twitter and Facebook Fans &#124; The Hoop Doctors 3. The Toronto Raptors at #14 is not bad. Sort of middle of the pack. But given what i&#8217;ve seen as an NBA blogger for a few years, the Raps fans seem to be everywhere. Or maybe its just that they are more vocal and rabid. Hell maybe its just because they are too busy on Raptors Republic to bother checking facebook or twitter. Either way I was surprised I didn&#8217;t see Toronto in the Top 5. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Most Popular NBA Teams by Twitter and Facebook Fans | The Hoop Doctors 3. The Toronto Raptors at #14 is not bad. Sort of middle of the pack. But given what i&rsquo;ve seen as an NBA blogger for a few years, the Raps fans seem to be everywhere. Or maybe its just that they are more vocal and rabid. Hell maybe its just because they are too busy on Raptors Republic to bother checking facebook or twitter. Either way I was surprised I didn&rsquo;t see Toronto in the Top 5. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FHA mortgage Florida, FHA loan Florida, No Credit No Probelm &#124; Duval County FL Real Estate</title>
		<link>http://thehoopdoctors.com/online2/2010/01/the-most-popular-nba-teams-by-twitter-and-facebook-fans/comment-page-1/#comment-9651</link>
		<dc:creator>FHA mortgage Florida, FHA loan Florida, No Credit No Probelm &#124; Duval County FL Real Estate</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=13620#comment-9651</guid>
		<description>[...] The Most Popular NBA Teams by Twitter and Facebook Fans &#124; The Hoop &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Most Popular NBA Teams by Twitter and Facebook Fans | The Hoop &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: === popurls.com === popular today</title>
		<link>http://thehoopdoctors.com/online2/2010/01/the-most-popular-nba-teams-by-twitter-and-facebook-fans/comment-page-1/#comment-9638</link>
		<dc:creator>=== popurls.com === popular today</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=13620#comment-9638</guid>
		<description>&lt;strong&gt;=== popurls.com === popular today...&lt;/strong&gt;

yeah! this story has entered the popular today section on popurls.com...</description>
		<content:encoded><![CDATA[<p><strong>=== popurls.com === popular today&#8230;</strong></p>
<p>yeah! this story has entered the popular today section on popurls.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://thehoopdoctors.com/online2/2010/01/the-most-popular-nba-teams-by-twitter-and-facebook-fans/comment-page-1/#comment-9637</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=13620#comment-9637</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by anklesnap: New post: The Most Popular NBA Teams by Twitter and Facebook Fans (http://cli.gs/ydpz2)...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by anklesnap: New post: The Most Popular NBA Teams by Twitter and Facebook Fans (<a href="http://cli.gs/ydpz2" rel="nofollow">http://cli.gs/ydpz2</a>)&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

