<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Grading the NBA: Back Court Edition</title>
	<atom:link href="http://thehoopdoctors.com/online2/2009/08/grading-the-nba-back-court-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehoopdoctors.com/online2/2009/08/grading-the-nba-back-court-edition/</link>
	<description>The Hoop Doctors &#124; NBA Basketball News, Rumors, Videos</description>
	<lastBuildDate>Thu, 24 May 2012 06:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Matt Anaya</title>
		<link>http://thehoopdoctors.com/online2/2009/08/grading-the-nba-back-court-edition/comment-page-1/#comment-5940</link>
		<dc:creator>Matt Anaya</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=9407#comment-5940</guid>
		<description>@Asanto,

I am changing the grading scale for the frontcourt edition due out sometime soon. My favorite teams are LAC, GSW, and DAL due to their high scoring offenses. 

@Pat B., thanks for reading, not.</description>
		<content:encoded><![CDATA[<p>@Asanto,</p>
<p>I am changing the grading scale for the frontcourt edition due out sometime soon. My favorite teams are LAC, GSW, and DAL due to their high scoring offenses. </p>
<p>@Pat B., thanks for reading, not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asanto</title>
		<link>http://thehoopdoctors.com/online2/2009/08/grading-the-nba-back-court-edition/comment-page-1/#comment-5875</link>
		<dc:creator>Asanto</dc:creator>
		<pubDate>Sat, 15 Aug 2009 12:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=9407#comment-5875</guid>
		<description>I didn&#039;t mean to criticize your whole post. I think it&#039;s a great idea but IMO in doesn&#039;t really work here because there are way too many A grades for teams like there&#039;s no room to improve.

And I think it&#039;s important to look at the impact of the back court on the whole team.

Denver for example had a great season and I don&#039;t see how they get a C and why teams like Toronto, Washington or Clippers, should have an A when they basically still have the same back court as last year. (except hedo)

And if the Golden state experiment works they might have one of the most explosive and most exciting offensive back-courts ever.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t mean to criticize your whole post. I think it&#8217;s a great idea but IMO in doesn&#8217;t really work here because there are way too many A grades for teams like there&#8217;s no room to improve.</p>
<p>And I think it&#8217;s important to look at the impact of the back court on the whole team.</p>
<p>Denver for example had a great season and I don&#8217;t see how they get a C and why teams like Toronto, Washington or Clippers, should have an A when they basically still have the same back court as last year. (except hedo)</p>
<p>And if the Golden state experiment works they might have one of the most explosive and most exciting offensive back-courts ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat b.</title>
		<link>http://thehoopdoctors.com/online2/2009/08/grading-the-nba-back-court-edition/comment-page-1/#comment-5866</link>
		<dc:creator>pat b.</dc:creator>
		<pubDate>Sat, 15 Aug 2009 07:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=9407#comment-5866</guid>
		<description>this list is a joke</description>
		<content:encoded><![CDATA[<p>this list is a joke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Bolts &#8211; 8.14.09 &#124; Daily Thunder.com - Where Thunder Happens</title>
		<link>http://thehoopdoctors.com/online2/2009/08/grading-the-nba-back-court-edition/comment-page-1/#comment-5852</link>
		<dc:creator>Friday Bolts &#8211; 8.14.09 &#124; Daily Thunder.com - Where Thunder Happens</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=9407#comment-5852</guid>
		<description>[...] The Hoop Doctors grade each team&#8217;s offseason: &#8220;The Thunder were downgraded due to their lack of a true starting PG, as Russell Westbrook is a beast but is better served at the off guard position. OKC’s star G/F Kevin Durant is a top five NBA player and is a lock for the 2012 Team USA roster and rookie James Harden is great guard prospect. This will be the last season the Thunder do not make the playoffs for a long time.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Hoop Doctors grade each team&#8217;s offseason: &#8220;The Thunder were downgraded due to their lack of a true starting PG, as Russell Westbrook is a beast but is better served at the off guard position. OKC’s star G/F Kevin Durant is a top five NBA player and is a lock for the 2012 Team USA roster and rookie James Harden is great guard prospect. This will be the last season the Thunder do not make the playoffs for a long time.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Toke: If it ain't broke- you probably don't have kids. &#124; Hail Mary Jane</title>
		<link>http://thehoopdoctors.com/online2/2009/08/grading-the-nba-back-court-edition/comment-page-1/#comment-5850</link>
		<dc:creator>Daily Toke: If it ain't broke- you probably don't have kids. &#124; Hail Mary Jane</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=9407#comment-5850</guid>
		<description>[...] Grading the NBA: Back Court Edition [...]</description>
		<content:encoded><![CDATA[<p>[...] Grading the NBA: Back Court Edition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today's Piston Pieces 8/14/09 - Detroit Pistons Fan Community - PistonsForum.com</title>
		<link>http://thehoopdoctors.com/online2/2009/08/grading-the-nba-back-court-edition/comment-page-1/#comment-5847</link>
		<dc:creator>Today's Piston Pieces 8/14/09 - Detroit Pistons Fan Community - PistonsForum.com</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=9407#comment-5847</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://thehoopdoctors.com/online2/2009/08/grading-the-nba-back-court-edition/comment-page-1/#comment-5842</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 14 Aug 2009 04:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=9407#comment-5842</guid>
		<description>Wade is the only player in the MIA backcourt. I actually think he is better than Kobe but 24&#039;s backcourt has better role players. 

Toronto runs about four deep (Hedo, Calderon, Jack, DeRozan). the Clips have three studs (Davis, Thornton, Gordon) and any backcourt with Granger (Pacers) is going to be ranked high. 

I agree I should have used a scoring system to help separate teams more distinctly. 

I&#039;d regrade the Pacers at an A-. 

Thanks for reading guys.</description>
		<content:encoded><![CDATA[<p>Wade is the only player in the MIA backcourt. I actually think he is better than Kobe but 24&#8242;s backcourt has better role players. </p>
<p>Toronto runs about four deep (Hedo, Calderon, Jack, DeRozan). the Clips have three studs (Davis, Thornton, Gordon) and any backcourt with Granger (Pacers) is going to be ranked high. </p>
<p>I agree I should have used a scoring system to help separate teams more distinctly. </p>
<p>I&#8217;d regrade the Pacers at an A-. </p>
<p>Thanks for reading guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asanto</title>
		<link>http://thehoopdoctors.com/online2/2009/08/grading-the-nba-back-court-edition/comment-page-1/#comment-5836</link>
		<dc:creator>Asanto</dc:creator>
		<pubDate>Fri, 14 Aug 2009 00:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=9407#comment-5836</guid>
		<description>I&#039;m sorry but this is ridiculous... an A for Toronto, Clippers &amp; pacers?! C&#039;mon, man... wtf...and then a b+ for miami? With Wade? LOL....</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but this is ridiculous&#8230; an A for Toronto, Clippers &amp; pacers?! C&#8217;mon, man&#8230; wtf&#8230;and then a b+ for miami? With Wade? LOL&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: popurls.com // popular today</title>
		<link>http://thehoopdoctors.com/online2/2009/08/grading-the-nba-back-court-edition/comment-page-1/#comment-5832</link>
		<dc:creator>popurls.com // popular today</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=9407#comment-5832</guid>
		<description>&lt;strong&gt;popurls.com // popular today...&lt;/strong&gt;

story has entered the popular today section on popurls.com...</description>
		<content:encoded><![CDATA[<p><strong>popurls.com // popular today&#8230;</strong></p>
<p>story has entered the popular today section on popurls.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vik</title>
		<link>http://thehoopdoctors.com/online2/2009/08/grading-the-nba-back-court-edition/comment-page-1/#comment-5831</link>
		<dc:creator>Vik</dc:creator>
		<pubDate>Thu, 13 Aug 2009 21:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=9407#comment-5831</guid>
		<description>Interesting read, but maybe you should have graded on a 1-100 scale or used A+ and A- instead of the ABC scale.  For example, the Pacers have the same grade as the Spurs.  It looks like they are roughly in order, but there is no way Danny Granger, T.J. Ford and Brandon Rush stack up to Tony Parker, Richard Jefferson, and Manu Ginobili.  

Overall nice though.  I like the downgrade to a &quot;B&quot; on the Suns...a lot of people would have put them higher.</description>
		<content:encoded><![CDATA[<p>Interesting read, but maybe you should have graded on a 1-100 scale or used A+ and A- instead of the ABC scale.  For example, the Pacers have the same grade as the Spurs.  It looks like they are roughly in order, but there is no way Danny Granger, T.J. Ford and Brandon Rush stack up to Tony Parker, Richard Jefferson, and Manu Ginobili.  </p>
<p>Overall nice though.  I like the downgrade to a &#8220;B&#8221; on the Suns&#8230;a lot of people would have put them higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://thehoopdoctors.com/online2/2009/08/grading-the-nba-back-court-edition/comment-page-1/#comment-5826</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=9407#comment-5826</guid>
		<description>Haha. I think the Knicks are the worst team in the NBA and their backcourt is a major problem. 

I am one of the few people in the world (for some odd reason) that thinks Nate Robinson is garbage and that is because I value defense, team play, and think 5&#039;9&quot; SGs are a novelty act. 

Thanks for reading.</description>
		<content:encoded><![CDATA[<p>Haha. I think the Knicks are the worst team in the NBA and their backcourt is a major problem. </p>
<p>I am one of the few people in the world (for some odd reason) that thinks Nate Robinson is garbage and that is because I value defense, team play, and think 5&#8217;9&#8243; SGs are a novelty act. </p>
<p>Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KneeJerkNBA</title>
		<link>http://thehoopdoctors.com/online2/2009/08/grading-the-nba-back-court-edition/comment-page-1/#comment-5824</link>
		<dc:creator>KneeJerkNBA</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=9407#comment-5824</guid>
		<description>Hmmmm.  I wouldn&#039;t have put Charlotte, Indiana or Toronto nearly that high.  I agree that Portland&#039;s loaded, though.  And we probably both think that the current Knicks backcourt might be the worst in history.</description>
		<content:encoded><![CDATA[<p>Hmmmm.  I wouldn&#8217;t have put Charlotte, Indiana or Toronto nearly that high.  I agree that Portland&#8217;s loaded, though.  And we probably both think that the current Knicks backcourt might be the worst in history.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

