<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Top 10 Biggest NBA Draft Busts</title>
	<atom:link href="http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/</link>
	<description>The Hoop Doctors &#124; NBA Basketball News, Rumors, Videos</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/comment-page-1/#comment-27728</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8889#comment-27728</guid>
		<description>You may like this list better. Still no Montross though. 

http://thehoopdoctors.com/online2/2011/05/top-10-nba-draft-busts-of-past-15-years/</description>
		<content:encoded><![CDATA[<p>You may like this list better. Still no Montross though. </p>
<p><a href="http://thehoopdoctors.com/online2/2011/05/top-10-nba-draft-busts-of-past-15-years/" rel="nofollow">http://thehoopdoctors.com/online2/2011/05/top-10-nba-draft-busts-of-past-15-years/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ckm1163</title>
		<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/comment-page-1/#comment-27726</link>
		<dc:creator>Ckm1163</dc:creator>
		<pubDate>Fri, 06 Jan 2012 04:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8889#comment-27726</guid>
		<description>Adam Morrison?

Eric Montrose?

Plus a few guys on this list may not have had stellar careers but they did manage to hang around for a long time.</description>
		<content:encoded><![CDATA[<p>Adam Morrison?</p>
<p>Eric Montrose?</p>
<p>Plus a few guys on this list may not have had stellar careers but they did manage to hang around for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fearghoul</title>
		<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/comment-page-1/#comment-11698</link>
		<dc:creator>fearghoul</dc:creator>
		<pubDate>Thu, 25 Mar 2010 21:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8889#comment-11698</guid>
		<description>Pundits are saying Kevin Durant is the 2nd best player in the NBA right now behind Lebron James.

That makes Oden even more of a bust! can you imagine, picking this guy who has barely played, when you could have the 2nd best player in the NBA?

Bust of the decade!</description>
		<content:encoded><![CDATA[<p>Pundits are saying Kevin Durant is the 2nd best player in the NBA right now behind Lebron James.</p>
<p>That makes Oden even more of a bust! can you imagine, picking this guy who has barely played, when you could have the 2nd best player in the NBA?</p>
<p>Bust of the decade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zulu</title>
		<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/comment-page-1/#comment-10659</link>
		<dc:creator>zulu</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8889#comment-10659</guid>
		<description>adam morrisom is the worst</description>
		<content:encoded><![CDATA[<p>adam morrisom is the worst</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fearghoul</title>
		<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/comment-page-1/#comment-9924</link>
		<dc:creator>fearghoul</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8889#comment-9924</guid>
		<description>PER doesn&#039;t mean shit, the fact of the matter is that Greg Oden is the bust of the decade. Even worse than Kwame Brown. Kwame Brown still has a career. What does Oden have? Nothing but injuries. He will never come back. He is Sam Bowie #2.

Sam Bowie is obviously missing because the list just doesn&#039;t go back that far. It&#039;s unfair to make a list that encompasses the entire NBA history.</description>
		<content:encoded><![CDATA[<p>PER doesn&#8217;t mean shit, the fact of the matter is that Greg Oden is the bust of the decade. Even worse than Kwame Brown. Kwame Brown still has a career. What does Oden have? Nothing but injuries. He will never come back. He is Sam Bowie #2.</p>
<p>Sam Bowie is obviously missing because the list just doesn&#8217;t go back that far. It&#8217;s unfair to make a list that encompasses the entire NBA history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corb</title>
		<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/comment-page-1/#comment-6219</link>
		<dc:creator>Corb</dc:creator>
		<pubDate>Fri, 28 Aug 2009 03:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8889#comment-6219</guid>
		<description>I&#039;m glad someone decided to comment that Sam Bowie was missing from this list. EASILY the biggest draft day bust ever. So many people are commenting on Darko for being drafted before Melo, but Bowie was drafted before Michael Jordan and never amounted to anything. Case closed</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad someone decided to comment that Sam Bowie was missing from this list. EASILY the biggest draft day bust ever. So many people are commenting on Darko for being drafted before Melo, but Bowie was drafted before Michael Jordan and never amounted to anything. Case closed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z</title>
		<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/comment-page-1/#comment-6216</link>
		<dc:creator>Z</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8889#comment-6216</guid>
		<description>You list SUCKS.

It&#039;s missing some of the biggest ever in Darko Milicic (taken ahead of Dwyane Wade, Chris Bosh, Carmelo Anthony, David West, Josh Howard, Mo Williams). Also it&#039;s missing LaRue Martin, a not even NBA quality player taken #1 overall. Drafted ahead of NBA great Bob McAdoo. Meanwhile being mediocre and #1 overall seems to be the only reason Kwame Brown is on this list at all.

Then you COMPLETELY jump the gun on Greg Oden. Statistically if Greg Oden stayed in the game for 36 minutes he&#039;d have averaged 15 points, 12 rebounds, and 2 blocks. His constant injuries, and the fact that he&#039;s still only a year removed from one of the most major kinds of surgery in professional sports, and the only thing keeping him off the court.

Watch some basketball and come back and look at this list and realize how stupid you are.</description>
		<content:encoded><![CDATA[<p>You list SUCKS.</p>
<p>It&#8217;s missing some of the biggest ever in Darko Milicic (taken ahead of Dwyane Wade, Chris Bosh, Carmelo Anthony, David West, Josh Howard, Mo Williams). Also it&#8217;s missing LaRue Martin, a not even NBA quality player taken #1 overall. Drafted ahead of NBA great Bob McAdoo. Meanwhile being mediocre and #1 overall seems to be the only reason Kwame Brown is on this list at all.</p>
<p>Then you COMPLETELY jump the gun on Greg Oden. Statistically if Greg Oden stayed in the game for 36 minutes he&#8217;d have averaged 15 points, 12 rebounds, and 2 blocks. His constant injuries, and the fact that he&#8217;s still only a year removed from one of the most major kinds of surgery in professional sports, and the only thing keeping him off the court.</p>
<p>Watch some basketball and come back and look at this list and realize how stupid you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reed</title>
		<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/comment-page-1/#comment-6080</link>
		<dc:creator>Reed</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8889#comment-6080</guid>
		<description>Well who was the guy taken ahead of Michael Jordan.</description>
		<content:encoded><![CDATA[<p>Well who was the guy taken ahead of Michael Jordan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlazersEdgeSucks</title>
		<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/comment-page-1/#comment-5615</link>
		<dc:creator>BlazersEdgeSucks</dc:creator>
		<pubDate>Sat, 01 Aug 2009 00:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8889#comment-5615</guid>
		<description>Greg Oden = Sam Bowie and Ryan Leaf as the biggest pro sports draft bust in history !!!</description>
		<content:encoded><![CDATA[<p>Greg Oden = Sam Bowie and Ryan Leaf as the biggest pro sports draft bust in history !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Workman</title>
		<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/comment-page-1/#comment-5608</link>
		<dc:creator>David Workman</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8889#comment-5608</guid>
		<description>It&#039;s funny how uneducated trolls can be found anywhere...  Just like Laker fans...</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny how uneducated trolls can be found anywhere&#8230;  Just like Laker fans&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlazersEdgeSucks</title>
		<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/comment-page-1/#comment-5604</link>
		<dc:creator>BlazersEdgeSucks</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8889#comment-5604</guid>
		<description>Funny how all of the excuse makers from B-edge have come to this topic to justify the 2nd biggest bust in NBA history.... LMAO !!</description>
		<content:encoded><![CDATA[<p>Funny how all of the excuse makers from B-edge have come to this topic to justify the 2nd biggest bust in NBA history&#8230;. LMAO !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Workman</title>
		<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/comment-page-1/#comment-5602</link>
		<dc:creator>David Workman</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8889#comment-5602</guid>
		<description>SO FAR you haven&#039;t made points or used any facts to change my mind regarding this &quot;list&quot;.  On your list a guy who averaged 14pts. and 11rebs. per 36min. in his very first season in the NBA is the #2 BIGGEST DRAFT BUST.   Danny Manning isn&#039;t on your list.  Why would you use him as an example?  His entire career can be evaluated yet you give him a free pass?  Also nice try on the,&quot;after your second season, regardless of the reason&quot; angle.  &quot;Regardless&quot; of your prejudice it was in fact his first season playing in the NBA.  

Finally, I claim no unusual knowledge of the NBA.  I am a casual fan that, with my lack of resources and time to immerse myself in information, finds it shockingly apparent that you did no real leg work on this article.  You followed the sheppard on this and made a judgement based on so little time and fact that I&#039;m amazed it was published.  I&#039;m sure you&#039;ve been exposed to sports fans prior to this.  Most of them show negativity when talking heads make unfounded claims regarding players they support...  Weird huh?..</description>
		<content:encoded><![CDATA[<p>SO FAR you haven&#8217;t made points or used any facts to change my mind regarding this &#8220;list&#8221;.  On your list a guy who averaged 14pts. and 11rebs. per 36min. in his very first season in the NBA is the #2 BIGGEST DRAFT BUST.   Danny Manning isn&#8217;t on your list.  Why would you use him as an example?  His entire career can be evaluated yet you give him a free pass?  Also nice try on the,&#8221;after your second season, regardless of the reason&#8221; angle.  &#8220;Regardless&#8221; of your prejudice it was in fact his first season playing in the NBA.  </p>
<p>Finally, I claim no unusual knowledge of the NBA.  I am a casual fan that, with my lack of resources and time to immerse myself in information, finds it shockingly apparent that you did no real leg work on this article.  You followed the sheppard on this and made a judgement based on so little time and fact that I&#8217;m amazed it was published.  I&#8217;m sure you&#8217;ve been exposed to sports fans prior to this.  Most of them show negativity when talking heads make unfounded claims regarding players they support&#8230;  Weird huh?..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allenmoll</title>
		<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/comment-page-1/#comment-5561</link>
		<dc:creator>allenmoll</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8889#comment-5561</guid>
		<description>SO FAR Oden is a bust.....because of injuries.   Why was Danny Manning a bust.....because of injuries.    Early on Bill Walton was a bust......because of injuries.  The bust label came off of Walton  sort off    because he won a championship.  Oden, being a number 1 overall pick and averaging 9 pts and 7 rebs after your second season,  regardless of the reason, means you are a bust.....so far.  I am actually a fan of Oden.  I watched most of his games back at Ohio St.  I hope he stays healthy and improves.  He&#039;s got the talent.......so I can put him on the list of former draft busts that became All Stars.....Since you claim to be so knowledgable, I&#039;ll look forward to reading your articles on Hoopdoctors....Why so negative?</description>
		<content:encoded><![CDATA[<p>SO FAR Oden is a bust&#8230;..because of injuries.   Why was Danny Manning a bust&#8230;..because of injuries.    Early on Bill Walton was a bust&#8230;&#8230;because of injuries.  The bust label came off of Walton  sort off    because he won a championship.  Oden, being a number 1 overall pick and averaging 9 pts and 7 rebs after your second season,  regardless of the reason, means you are a bust&#8230;..so far.  I am actually a fan of Oden.  I watched most of his games back at Ohio St.  I hope he stays healthy and improves.  He&#8217;s got the talent&#8230;&#8230;.so I can put him on the list of former draft busts that became All Stars&#8230;..Since you claim to be so knowledgable, I&#8217;ll look forward to reading your articles on Hoopdoctors&#8230;.Why so negative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Workman</title>
		<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/comment-page-1/#comment-5557</link>
		<dc:creator>David Workman</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8889#comment-5557</guid>
		<description>Nice try pal...  You have absolutley no basis for your claim that Oden is a bust..

Odens Linear Weights PER was the 10th best of any center drafted in the first round since 1988 and half of a point from being top 6.  His PER of 17.94 (pace adjusted it would have been 18.13) was better than Dwight Howards rookie year.  You know that &quot;bust&quot; right?.

Portland was the best Offensive rebounding team in the NBA last year (Philly was 2nd at 33.4%).  With Greg out of the line up their rate was 32.5%.  With him in the line up it was 38.7%!..  Pretty big impact for a bust huh?

You obviously did no research and spent very little time watching the Blazers. You are suppose to be in the know but instead fell into the hype circus created by others as lazy and uneducated as yourself.

You sir are the BUST and should man up and admit that this &quot;list&quot; was made solely to create controversy and increase hits to this site.  Even then I don&#039;t see &quot;the bust label&quot; coming off you anytime soon.  

Maybe The National Enquirer could use your services.  I hear they require no real investigative skills...  Should be right in your wheel house.</description>
		<content:encoded><![CDATA[<p>Nice try pal&#8230;  You have absolutley no basis for your claim that Oden is a bust..</p>
<p>Odens Linear Weights PER was the 10th best of any center drafted in the first round since 1988 and half of a point from being top 6.  His PER of 17.94 (pace adjusted it would have been 18.13) was better than Dwight Howards rookie year.  You know that &#8220;bust&#8221; right?.</p>
<p>Portland was the best Offensive rebounding team in the NBA last year (Philly was 2nd at 33.4%).  With Greg out of the line up their rate was 32.5%.  With him in the line up it was 38.7%!..  Pretty big impact for a bust huh?</p>
<p>You obviously did no research and spent very little time watching the Blazers. You are suppose to be in the know but instead fell into the hype circus created by others as lazy and uneducated as yourself.</p>
<p>You sir are the BUST and should man up and admit that this &#8220;list&#8221; was made solely to create controversy and increase hits to this site.  Even then I don&#8217;t see &#8220;the bust label&#8221; coming off you anytime soon.  </p>
<p>Maybe The National Enquirer could use your services.  I hear they require no real investigative skills&#8230;  Should be right in your wheel house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allenmoll</title>
		<link>http://thehoopdoctors.com/online2/2009/07/top-10-biggest-nba-draft-busts/comment-page-1/#comment-5549</link>
		<dc:creator>allenmoll</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8889#comment-5549</guid>
		<description>The list was meant to be an alternate with a more modern twist top 10 bust list.  If I did the usual Darko, Washburn, Bowie list all of you would have written about how unoriginal it was.  For the record, I personally consider Oden a bust.  He had so much hype coming out of college, he hasn&#039;t come close to living up to it.  He may improve and have the bust label come off.  I would&#039;t consider Len Bias, dying isn&#039;t a qualification for this list.</description>
		<content:encoded><![CDATA[<p>The list was meant to be an alternate with a more modern twist top 10 bust list.  If I did the usual Darko, Washburn, Bowie list all of you would have written about how unoriginal it was.  For the record, I personally consider Oden a bust.  He had so much hype coming out of college, he hasn&#8217;t come close to living up to it.  He may improve and have the bust label come off.  I would&#8217;t consider Len Bias, dying isn&#8217;t a qualification for this list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

