<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 10 Greatest NBA Champions: #8 &#8211; 1985 LA Lakers</title>
	<atom:link href="http://thehoopdoctors.com/online2/2009/07/10-greatest-nba-champions-8-1985-la-lakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehoopdoctors.com/online2/2009/07/10-greatest-nba-champions-8-1985-la-lakers/</link>
	<description>The Hoop Doctors &#124; NBA Basketball News, Rumors, Videos</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:57:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: allenmoll</title>
		<link>http://thehoopdoctors.com/online2/2009/07/10-greatest-nba-champions-8-1985-la-lakers/comment-page-1/#comment-5667</link>
		<dc:creator>allenmoll</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8858#comment-5667</guid>
		<description>You are correct sir.  I totally forgot about Game 3 in &#039;98.  I knew at the time the Jazz set the record for fewest points with 54 but I forgot that the Bulls also scored 96.  If I remember, I think every Bulls player scored a point.  The Jazz almost won Game 4 but Rodman hit one or two free throws late.  Rodman probably shouldn&#039;t have played because he missed practice for some WWF event.  In any event, good catch!</description>
		<content:encoded><![CDATA[<p>You are correct sir.  I totally forgot about Game 3 in &#8217;98.  I knew at the time the Jazz set the record for fewest points with 54 but I forgot that the Bulls also scored 96.  If I remember, I think every Bulls player scored a point.  The Jazz almost won Game 4 but Rodman hit one or two free throws late.  Rodman probably shouldn&#8217;t have played because he missed practice for some WWF event.  In any event, good catch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PK</title>
		<link>http://thehoopdoctors.com/online2/2009/07/10-greatest-nba-champions-8-1985-la-lakers/comment-page-1/#comment-5663</link>
		<dc:creator>PK</dc:creator>
		<pubDate>Mon, 03 Aug 2009 08:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8858#comment-5663</guid>
		<description>“The Memorial Day Massacre”. Until 2008, this was the biggest margin of victory in Finals history. - No, it wasn&#039;t. You forgot about 96-54 Bulls win over the Jazz, which is 42 points margin</description>
		<content:encoded><![CDATA[<p>“The Memorial Day Massacre”. Until 2008, this was the biggest margin of victory in Finals history. &#8211; No, it wasn&#8217;t. You forgot about 96-54 Bulls win over the Jazz, which is 42 points margin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KneeJerkNBA</title>
		<link>http://thehoopdoctors.com/online2/2009/07/10-greatest-nba-champions-8-1985-la-lakers/comment-page-1/#comment-5464</link>
		<dc:creator>KneeJerkNBA</dc:creator>
		<pubDate>Sat, 25 Jul 2009 22:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8858#comment-5464</guid>
		<description>Also, Rambis was the starting PF on that team.  Coop was 6th man.</description>
		<content:encoded><![CDATA[<p>Also, Rambis was the starting PF on that team.  Coop was 6th man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KneeJerkNBA</title>
		<link>http://thehoopdoctors.com/online2/2009/07/10-greatest-nba-champions-8-1985-la-lakers/comment-page-1/#comment-5437</link>
		<dc:creator>KneeJerkNBA</dc:creator>
		<pubDate>Sat, 25 Jul 2009 03:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=8858#comment-5437</guid>
		<description>Hmmm, 7 teams better than the &#039;85 Lakers?  IMO only the 72 win Bulls could even stay on the court with them.</description>
		<content:encoded><![CDATA[<p>Hmmm, 7 teams better than the &#8217;85 Lakers?  IMO only the 72 win Bulls could even stay on the court with them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

