<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nuggets Tie NBA Record For Biggest Margin of Victory at 58</title>
	<atom:link href="http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/</link>
	<description>The Hoop Doctors &#124; NBA Basketball News, Rumors, Videos</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wilvin</title>
		<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/comment-page-1/#comment-24505</link>
		<dc:creator>Wilvin</dc:creator>
		<pubDate>Wed, 27 Apr 2011 05:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=5909#comment-24505</guid>
		<description>Yeah, except that wasn&#039;t a playoff game. It was a regular season game. This game (between Denver and New Orleans) was a playoff game</description>
		<content:encoded><![CDATA[<p>Yeah, except that wasn&#8217;t a playoff game. It was a regular season game. This game (between Denver and New Orleans) was a playoff game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uforgot1</title>
		<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/comment-page-1/#comment-23401</link>
		<dc:creator>uforgot1</dc:creator>
		<pubDate>Thu, 17 Feb 2011 01:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=5909#comment-23401</guid>
		<description>THE CLEVELAND CAVALIERS DEFEATED THE MIAMI HEAT  148 TO 80 ON DEC.17, 1991 .THAT WOULD BE A 68 POINT BEATING BY BRAD DAUGHERTY N COMPANY.</description>
		<content:encoded><![CDATA[<p>THE CLEVELAND CAVALIERS DEFEATED THE MIAMI HEAT  148 TO 80 ON DEC.17, 1991 .THAT WOULD BE A 68 POINT BEATING BY BRAD DAUGHERTY N COMPANY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt</title>
		<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/comment-page-1/#comment-3640</link>
		<dc:creator>Debt</dc:creator>
		<pubDate>Thu, 14 May 2009 19:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=5909#comment-3640</guid>
		<description>Growing up in Colorado, I never thought the Nuggets would ever be good in my lifetime.   Guess i was proven wrong</description>
		<content:encoded><![CDATA[<p>Growing up in Colorado, I never thought the Nuggets would ever be good in my lifetime.   Guess i was proven wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basketball fan</title>
		<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/comment-page-1/#comment-3279</link>
		<dc:creator>Basketball fan</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=5909#comment-3279</guid>
		<description>When you have Peja &quot;never show up in the playoffs&quot; Stojakovic, 0 for 5 for 3 point shots, just like in Sacramento!</description>
		<content:encoded><![CDATA[<p>When you have Peja &#8220;never show up in the playoffs&#8221; Stojakovic, 0 for 5 for 3 point shots, just like in Sacramento!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuggets Tie NBA Record for Largest Margin of Victory at 58 &#171; Pkrf1end&#8217;s Blog</title>
		<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/comment-page-1/#comment-3278</link>
		<dc:creator>Nuggets Tie NBA Record for Largest Margin of Victory at 58 &#171; Pkrf1end&#8217;s Blog</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=5909#comment-3278</guid>
		<description>[...] it:http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58...    [...]</description>
		<content:encoded><![CDATA[<p>[...] it:<a href="http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58.." rel="nofollow">http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58..</a>.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: king</title>
		<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/comment-page-1/#comment-3276</link>
		<dc:creator>king</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=5909#comment-3276</guid>
		<description>So ..... when is coach Karl getting fired?</description>
		<content:encoded><![CDATA[<p>So &#8230;.. when is coach Karl getting fired?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business to Business: Nuggets Tie NBA Record for Largest Margin of Victory at 58</title>
		<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/comment-page-1/#comment-3272</link>
		<dc:creator>Business to Business: Nuggets Tie NBA Record for Largest Margin of Victory at 58</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=5909#comment-3272</guid>
		<description>[...] beat the New Orleans Hornets by 58 points! This is an astonishing feat.Read the full story here:http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58...      Posted by Andy B   at [...]</description>
		<content:encoded><![CDATA[<p>[...] beat the New Orleans Hornets by 58 points! This is an astonishing feat.Read the full story here:<a href="http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58.." rel="nofollow">http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58..</a>.      Posted by Andy B   at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sports &#38; Recreation: Nuggets Tie NBA Record for Largest Margin of Victory at 58</title>
		<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/comment-page-1/#comment-3268</link>
		<dc:creator>Sports &#38; Recreation: Nuggets Tie NBA Record for Largest Margin of Victory at 58</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=5909#comment-3268</guid>
		<description>[...] game when they beat the New Orleans Hornets by 58 points! This is an astonishing feat.Source:http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58...      Posted by Andy B   at [...]</description>
		<content:encoded><![CDATA[<p>[...] game when they beat the New Orleans Hornets by 58 points! This is an astonishing feat.Source:<a href="http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58.." rel="nofollow">http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58..</a>.      Posted by Andy B   at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuggets Tie NBA Record for Largest Margin of Victory at 58 &#171; The Sports Report</title>
		<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/comment-page-1/#comment-3271</link>
		<dc:creator>Nuggets Tie NBA Record for Largest Margin of Victory at 58 &#171; The Sports Report</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=5909#comment-3271</guid>
		<description>[...] Check it out here:http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58... [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out here:<a href="http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58.." rel="nofollow">http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnathon Smith</title>
		<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/comment-page-1/#comment-3264</link>
		<dc:creator>Johnathon Smith</dc:creator>
		<pubDate>Tue, 28 Apr 2009 12:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=5909#comment-3264</guid>
		<description>How the hell, could u do something like dat! Dats amazing.</description>
		<content:encoded><![CDATA[<p>How the hell, could u do something like dat! Dats amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinkedOnSports.com&#124; The WakeUp</title>
		<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/comment-page-1/#comment-3261</link>
		<dc:creator>LinkedOnSports.com&#124; The WakeUp</dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=5909#comment-3261</guid>
		<description>[...] -Embarassing night for New Orleans.  How do you lose by 58?  And in the playoffs?? [...]</description>
		<content:encoded><![CDATA[<p>[...] -Embarassing night for New Orleans.  How do you lose by 58?  And in the playoffs?? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digger</title>
		<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/comment-page-1/#comment-3255</link>
		<dc:creator>digger</dc:creator>
		<pubDate>Tue, 28 Apr 2009 07:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=5909#comment-3255</guid>
		<description>This story has reached the Digg frontpage GO DIGG!!!!</description>
		<content:encoded><![CDATA[<p>This story has reached the Digg frontpage GO DIGG!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: popurls.com // popular today</title>
		<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/comment-page-1/#comment-3250</link>
		<dc:creator>popurls.com // popular today</dc:creator>
		<pubDate>Tue, 28 Apr 2009 06:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=5909#comment-3250</guid>
		<description>&lt;strong&gt;popurls.com // popular today...&lt;/strong&gt;

story has entered the popular today section on popurls.com...</description>
		<content:encoded><![CDATA[<p><strong>popurls.com // popular today&#8230;</strong></p>
<p>story has entered the popular today section on popurls.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcusnyce</title>
		<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/comment-page-1/#comment-3247</link>
		<dc:creator>Marcusnyce</dc:creator>
		<pubDate>Tue, 28 Apr 2009 05:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=5909#comment-3247</guid>
		<description>Whoa. This is some video game sh*t.</description>
		<content:encoded><![CDATA[<p>Whoa. This is some video game sh*t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jnapretired</title>
		<link>http://thehoopdoctors.com/online2/2009/04/nuggets-tie-nba-record-for-biggest-margin-of-victory-at-58/comment-page-1/#comment-3254</link>
		<dc:creator>jnapretired</dc:creator>
		<pubDate>Tue, 28 Apr 2009 05:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://thehoopdoctors.com/online2/?p=5909#comment-3254</guid>
		<description>I knew Chauncy had made the team just the opposite of what his counterpart Iverson did for the Detroit, but nobody saw this coming, probably not even the Nuggets.  This says something about how a team enters the playoffs.  It seems like the trade was a message that Billups is fully in receipt of.  He&#039;s sending a message that he now has something again to prove, just like he had when he came to Detroit in the past.  There&#039;s no substitute for experience in the playoffs and if you contrast his play with Rodney Stuckey, who probably will be more than adequate for the Pistons or whoever he plays with throughout his career, he&#039;s just not there yet and with the Cavalier sweep of Detroit, Sunday we will allow the jury to stay in session on that one.  All I can add to this opinion, is, their next opponent better not be half stepping and maybe they need to take this team serious, although we usually end up with the higher ranked team winning the championship.  But the 58 point margin says that all bets are off, you think this was a fluke?.  Carmelo has something to prove and as does JR Smith and of course we already have alluded to Chauncey&#039;s mission that he appears to be on. After all Mr. Big Shot is back home after winning a championship and playing with about 5 other teams.  No, I don&#039;t think the trade was a mistake on Dumars&#039; part, because now we&#039;re seeing the Billups of 2004, what we here in Michigan saw of that player was missing the last couple of years and he needed a wake up call, only thing is now he&#039;s waking up the rooster, he&#039;s that good.</description>
		<content:encoded><![CDATA[<p>I knew Chauncy had made the team just the opposite of what his counterpart Iverson did for the Detroit, but nobody saw this coming, probably not even the Nuggets.  This says something about how a team enters the playoffs.  It seems like the trade was a message that Billups is fully in receipt of.  He&#8217;s sending a message that he now has something again to prove, just like he had when he came to Detroit in the past.  There&#8217;s no substitute for experience in the playoffs and if you contrast his play with Rodney Stuckey, who probably will be more than adequate for the Pistons or whoever he plays with throughout his career, he&#8217;s just not there yet and with the Cavalier sweep of Detroit, Sunday we will allow the jury to stay in session on that one.  All I can add to this opinion, is, their next opponent better not be half stepping and maybe they need to take this team serious, although we usually end up with the higher ranked team winning the championship.  But the 58 point margin says that all bets are off, you think this was a fluke?.  Carmelo has something to prove and as does JR Smith and of course we already have alluded to Chauncey&#8217;s mission that he appears to be on. After all Mr. Big Shot is back home after winning a championship and playing with about 5 other teams.  No, I don&#8217;t think the trade was a mistake on Dumars&#8217; part, because now we&#8217;re seeing the Billups of 2004, what we here in Michigan saw of that player was missing the last couple of years and he needed a wake up call, only thing is now he&#8217;s waking up the rooster, he&#8217;s that good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

